Travel and Hospitality Expense Reports
Brooks, William A., Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
2015-09-16 to 2015-09-18 | CJC Meeting | $1058.77 |
2015-09-24 to 2015-09-24 | Opening of the Courts of Ontario | $707.41 |
2015-10-02 to 2015-10-03 | Semi-Annual meeting of the Superior Court of Quebec | $863.02 |
2015-10-29 to 2015-10-30 | Presentation to newly federally appointed judges - CIAJ | $1312.19 |
2015-08-14 to 2015-08-15 | Meeting with the judges of the Superior Courts Judges Association, Calgary, AB | $694.80 |
Total | $4636.19 |
Date(s) | Purpose | Total Cost |
---|---|---|
2015-09-04 | 2015 GCWCC kcik-off | $327.35 |
Total | $327.35 |
- Date modified: