Travel and Hospitality Expense Reports
Brooks, William A., Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
2015-06-03 to 2015-06-06 | Annual Meeting of the Supreme Court of Newfoundland and Labrador | $2128.89 |
2015-05-28 to 2014-05-29 | Nova Scotia and PEI meeting of the supreme court | $956.97 |
2015-08-14 to 2015-08-15 | Meeting with the judges of the Superior Courts Judges Association, Calgary, AB | $380.99 |
Total | $3466.85 |
Date(s) | Purpose | Total Cost |
---|---|---|
2015-06-15 | Lunch, National Public Service Week | $327.35 |
Total | $327.35 |
- Date modified: