Travel and Hospitality Expense Reports
Provencher, Claude Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
06-02 to 06-04 | Divisional assembly for the Superior Court of Quebec | $445.32 |
06-07 to 06-12 | Annual meetings of Alberta's Queen's Bench and Court of Appeal | $2,224.72 |
2010-07-07 | Travel costs to St.Andrews and Montreal | $912.27 |
08-12 to 08-15 | Attendance to the CBA and CSCJA conferences | $1,820.09 |
Total | $5,402.40 |
Date(s) | Purpose | Total Cost |
---|---|---|
2010-06-14 | Launch of the National Public Service Week | $370.17 |
2010-06-21 | Business lunch | $30.82 |
2010-07-05 | Business lunch | $47.45 |
2010-08-08 | Working lunch | $32.00 |
Total | $480.44 |
- Date modified: