Travel and Hospitality Expense Reports
Provencher, Claude Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
12-03 to 12-04 | Participation at JAS Meeting | $831.92 |
12-11 to 12-14 | Coaching Training Session and Meeting with the Bâtonnier du Québec | $456.37 |
01-05 to 01-06 | Judges Language Training Session | $561.86 |
01-27 to 01-29 | Advisory Committee Meeting | $2,336.15 |
01-29 to 01-30 | Coaching Training Session | $337.62 |
Total | $4,523.92 |
Date(s) | Purpose | Total Cost |
---|---|---|
2009-12-07 | Business lunch | $31.86 |
2009-12-09 | Working lunch of Language Training management retreat | $122.75 |
2010-01-11 | Business Lunch | $61.94 |
2010-01-13 | Business Lunch | $44.99 |
2010-01-20 | Working lunch of Human Resources management retreat | $173.56 |
2010-01-25 | Business Lunch | $26.48 |
2010-02-25 | Working lunch of Finance and Administration management retreat | $166.90 |
Total | $628.48 |
- Date modified: