Travel and Hospitality Expense Reports
Provencher, Claude Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
09-11 to 09-12 | Coaching Training Session | $506.25 |
09-16 to 09-17 | Canadian Judicial Council Annual Meeting | $2,175.75 |
09-19 | Judges Language Training Session | $176.58 |
10-22 to 10-23 | Swearing-In of Judges and Coaching Session | $469.75 |
10-30 | Meeting with the Conseil de la magistrature du Québec | $172.64 |
11-02 to 11-04 | Attendance at an International Conference on courts administration | $6,415.75 |
11-11 to 11-13 | Apex Annual Meeting | $362.01 |
11-26 to 11-27 | Meeting with judges | $711.36 |
Total | $10,990.09 |
Date(s) | Purpose | Total Cost |
---|---|---|
2009-09-09 | Business lunch | $80.08 |
2009-09-15 | Breakfast management meeting | $32.83 |
2009-10-09 | Business supper during a Canado-Ukraine Cooperation visit | $611.59 |
2009-11-15 | Working supper with a judge to discuss information technology matters | $51.93 |
2009-11-19 | Working lunch during the annual planification retreat | $229.74 |
2009-10-21 | Business lunch to discuss human resources matters | $48.04 |
2009-10-21 | Working lunch of IT management retreat | $252.61 |
2009-11-26 | Business lunch to discuss judiciary ethics | $60.38 |
2009-11-27 | Business lunch relating to the Quebec judiciary | $63.64 |
Total | $1,430.84 |
- Date modified: