Travel and Hospitality Expense Reports
Provencher, Claude Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
03-05 to 03-06 | Training session for newly federal appointed judges | $377.05 |
03-30 | Business meeting | $150.78 |
04-16 to 04-17 | Annual Court Meeting - Court of Appeal of Québec | $437.23 |
04-17 to 04-18 | Business meetings | $195.42 |
05-21 to 05-22 | Steering Committee Meeting | $334.37 |
05-28 to 05-30 | Annual conference of the Québec Bar Association | $697.01 |
Total | $2,191.86 |
Date(s) | Purpose | Total Cost |
---|---|---|
2009-03-13 | Business lunch | $59.35 |
2009-03-17 | Business lunch | $56.66 |
2009-03-19 | Business lunch | $66.94 |
2009-03-30 | Business lunch | $50.07 |
2009-04-20 | Business dinner | $1,167.27 |
2009-05-13 | Business dinner | $111.64 |
2009-05-25 | Business lunch | $165.99 |
Total | $1,677.92 |
- Date modified: