Travel and Hospitality Expense Reports
Provencher, Claude Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
12-06 to 12-07 | Business meeting | $1,475.54 |
01-14 to 01-15 | Judges language training session | $1,314.18 |
01-29 to 02-01 | Business meeting | $447.24 |
02-25 to 03-02 | Judicial appointment secretariat meeting; Laskin Contest and Meetings | $2,474.90 |
Total | $5,711.86 |
Date(s) | Purpose | Total Cost |
---|---|---|
2008-12-05 | Business dinner | $148.41 |
2008-12-09 | Business Lunch | $65.00 |
2008-12-16 | Recognition lunch | $284.30 |
2009-01-19 | Business lunch | $60.25 |
2009-01-21 | Business lunch | $86.14 |
2009-01-27 | Business lunch | $77.24 |
2009-01-29 | Recognition lunch | $43.07 |
2009-01-30 | Business lunch | $81.47 |
2009-02-11 | Business lunch | $44.53 |
2009-02-13 | Business lunch | $67.88 |
2009-02-24 | Business lunch | $53.18 |
Total | $1,011.47 |
- Date modified: