Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2015-2016 - 3rd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2015-12-31 | Coradix Technology Consulting Inc. | 0473 - Information Technology Consultants | $48,590.00 |
2015-12-02 | CLS Lexitech | 0494 - Translation Services | $263,290.00 |
2015-11-20 | Samson & Associates | 0491 - Management Consulting Services | $71,190.00 |
2015-10-05 | Allstream | 0231-Data Communications Services | $22,680.00 |
2015-10-26 | QMR Consulting | 0859-Other business services | $25,000.00 |
2015-11-18 | Alithya Group Inc. | 0473-Information Technology and Telecommunications Consultants | $61,569.11 |
2015-11-12 | D&B Dickson Management Soluttions | 0491 - Management Consulting Services | $19,068.75 |
2015-11-13 | Rita D'Entremont | 0444 - Teachers and Instructors on Contract | $12,769.00 |
2015-11-13 | Michael Fralic | 0444 - Teachers and Instructors on Contract | $17,556.81 |
2015-11-18 | École de Langue Glynn | 0444 - Teachers and Instructors on Contract | $19,775.00 |
2015-11-18 | Andrée Brunet | 0444 - Teachers and Instructors on Contract | $18,984.00 |
2015-11-18 | François DeCoste | 0444 - Teachers and Instructors on Contract | $15,537.50 |
2015-11-18 | Marcel Degagné | 0444 - Teachers and Instructors on Contract | $12,740.75 |
2015-11-18 | Francine Desjarlais | 0444 - Teachers and Instructors on Contract | $23,504.00 |
2015-11-18 | Lazhar Farza | 0444 - Teachers and Instructors on Contract | $24,295.00 |
2015-11-18 | Louise Gagné | 0444 - Teachers and Instructors on Contract | $18,645.00 |
2015-11-18 | Maddalena Galicka-Zablotni | 0444 - Teachers and Instructors on Contract | $15,763.50 |
2015-11-18 | Rima C. Majaess | 0444 - Teachers and Instructors on Contract | $14,690.00 |
2015-11-18 | Suzanne Ouellet | 0444 - Teachers and Instructors on Contract | $19,775.00 |
2015-11-18 | Martyne Rioux | 0444 - Teachers and Instructors on Contract | $24,012.50 |
2015-11-18 | Marie St-Jean | 0444 - Teachers and Instructors on Contract | $23,871.25 |
2015-11-18 | Chantal Thériault | 0444 - Teachers and Instructors on Contract | $13,221.00 |
2015-11-18 | Centre de formation professionnelle et linguistique Caron Ltée | 0444 - Teachers and Instructors on Contract | $24,492.75 |
2015-11-18 | La Cité universitaire francophone | 0444 - Teachers and Instructors on Contract | $17,797.50 |
2015-11-18 | Université Ste-Anne | 0444 - Teachers and Instructors on Contract | $24,860.00 |
2015-11-24 | PCG (Protak Consulting Group) | 0473 - Information Technology and Telecommunications Consultants | $21,300.50 |
2015-12-08 | 9031383 Canada Inc. (Laura McAllister Wood) | 0491 - Management Consulting Services | $24,408.00 |
2015-11-24 | Itex Enterprise Solutions | 1282-Computer Equipment related to Production and Operations (P&O) environment ?All servers, storage, printers etc (Includes all related parts and peripherals) | $109,546.72 |
2016-03-31 | Itex Enterprise Solutions | 0582-License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $11,088.69 |
2015-11-23 | Microsoft Corporation | 0582-License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $15,884.14 |
2015-11-23 | Itex Enterprise Solutions | 1284-Client Software related to Distributed Computing Environment (DCE) | $10,451.71 |
2015-12-22 | Dream office Management Corp. | 1249-Other Equipment and Parts | $13,733.30 |
- Date modified: