Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2015-2016 - 2nd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-11-13 | Irosoft | 0859 - Other Business Services not Elsewhere Specified | $172,939.72 |
2014-11-13 | Trans-Script | 0494 - Translation Services | $140,120.00 |
2015-03-19 | Lazhar Farza | 0444 - Teachers and Instructors on Contract | $39,324.00 |
2014-10-07 | Geneviève Laliberté | 0444 - Teachers and Instructors on Contract | $11,441.25 |
2015-04-01 | Cloutier, Philippe | 0444 - Teachers and Instructors on Contract | $11,300.00 |
2014-11-27 | Manoir-Victoria | 0261 - Non-public servant travel - Support core mandate activities | $62,812.18 |
2015-03-13 | Gerry Montpetit | 0491 - Management Consulting | $11,300.00 |
2015-06-30 | CORADIX Technology Consulting Inc. | 0473 - Information Technology and Telecommunications Consultants | $65,540.00 |
2015-07-09 | Société Gamma | 0494 - Translation Services | $15,000.00 |
2015-07-09 | Trans-Script enr | 0494 - Translation Services | $25,000.00 |
2015-07-22 | Gordongroup Marketing & Communications | 0351 - Communications Professional Services not Elsewhere Specified | $10,509.00 |
2015-07-28 | TPG Technology Consulting | 0491 - Management Consulting | $71,190.00 |
2015-08-11 | 9031383 Canada Inc. (Laura McAllister Wood) | 0491 - Management Consulting | $24,408.00 |
2015-08-14 | Roger Grant | 0859 - Other Business Services Not Elsewhere Specified | $11,300.00 |
2015-09-02 | McKercher LLP Baristers & Solicitors | 0859 - Other Business Services Not Elsewhere Specified | $11,048.75 |
2015-09-02 | Tony Marques Law Corporation | 0859 - Other Business Services Not Elsewhere Specified | $11,048.75 |
2015-09-04 | Richard J. Neville, FCPA, FCA | 0491 - Management Consulting | $26,905.30 |
2015-09-04 | Selwyn Reginald Romilly | 0491 - Management Consulting | $24,270.38 |
2015-09-08 | Barry McLoughlin Associatess | 0859 - Other Business Services Not Elsewhere Specified | $20,661.01 |
2015-09-25 | Rogers Data Center Inc. | 0859 - Other Business Services Not Elsewhere Specified | $21,309.47 |
2015-01-19 | Itex | 0673 - Computer Equipment related to Distributed Computing Environment (DCE)?Desktop/Personal/Portable (Includes all related parts and peripherals) | $14,327.00 |
2015-01-22 | Ricoh Canada Inc. | 0533 - Rental of machinery, office furniture and fixtures, and other equipment | $11,513.75 |
2015-01-23 | Ricoh Canada Inc. | 0533 - Rental of machinery, office furniture and fixtures, and other equipment | $12,053.75 |
2015-02-12 | Softchoice Corporation | 1284 - Client Software related to Distributed Computing Environment (DCE) | $35,682.99 |
2015-02-18 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $17,591.00 |
2015-02-27 | Nisha | 1282 - Computer Equipment related to Production and Operations (P&O) environment ?All servers, storage, printers etc (Includes all related parts and peripherals) | $15,484.39 |
2015-08-25 | Excel Human Resources | 0813 - Temporary Help Services | $45,561.60 |
- Date modified: