Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2015-2016 - 1st Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2015-04-20 | Gerry Montpetit Consulting | 0859 - Other Business Services not Elsewhere Specified | $24,900.00 |
2015-05-29 | Gerry Montpetit Consulting | 0859 - Other Business Services not Elsewhere Specified | $16,950.00 |
2015-04-22 | Rogers Data Center Inc. | 0859 - Other Business Services not Elsewhere Specified | $31,415.13 |
2015-04-20 | Samson & Associates | 0491 - Management Consulting | $15,594.00 |
2015-04-29 | Roger Bédard | 0859 - Other Business Services not Elsewhere Specified | $43,392.00 |
2015-04-15 | Barry McLoughlin Associates Inc. | 0859 - Other Business Services not Elsewhere Specified | $18,389.00 |
2015-04-21 | Marcel Degagné | 0444 - Teachers and Instructors on Contract | $11,119.20 |
2015-06-22 | CORADIX Technology Consulting Inc. | 0473 - Information Technology and Telecommunications Consultants | $24,860.00 |
2015-04-01 | Furlow Financial Corporation | 0491 - Management Consulting | $24,408.00 |
2015-05-05 | Protak Consulting Group | 0473 - Information Technology and Telecommunications Consultants | $391,545.00 |
2015-04-20 | Société Gamma Inc. | 0494 - Translation Services | $24,973.00 |
2015-04-21 | 9031383 Canada Inc. (Laura wood) | 0491 - Management Consulting | $24,408.00 |
2015-04-30 | Fairmont Le Château Frontenac | 0261 - Non-public servant travel - Support core mandate activities | $107,156.77 |
2015-04-30 | Crown Plaza Fredericton Lord Beaverbrook | 0261 - Non-public servant travel - Support core mandate activities | $22,374.00 |
2015-04-30 | Manoir St-Sauveur | 0261 - Non-public servant travel - Support core mandate activities | $42,480.66 |
2015-05-18 | Samson & Associates | 0491 - Management Consulting | $71,190.00 |
2015-05-12 | McConnell HR Consulting Inc. | 0491 - Management Consulting | $24,577.50 |
2015-05-14 | Martyne Rioux | 0444 - Teachers and Instructors on Contract | $10,316.90 |
2015-04-21 | Inn at the Forks | 0261 - Non-public servant travel - Support core mandate activities | $10,848.00 |
2015-05-08 | Copem Consulting Inc. | 0491 - Management Consulting | $16,814.40 |
2015-06-16 | Quantum Mgmt Services Ltd. | 0813 - Temporary Help Services | $111,620.27 |
2015-04-29 | Postmedia Digital | 0351 - Communication Professional Services not elsewhere specified. | $14,294.50 |
2015-04-13 | Peter J. Solomon | 0859 - Other Business Services not Elsewhere Specified | $80,400.00 |
- Date modified: