Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2013-2014 - 3rd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2013-10-24 | CLS Lexitech | 0494 - Translation Services | $183,060.00 |
2013-10-08 | Gerry Montpetit Counsulting | 0859 - Other Business Services Not Elsewhere Specified | $11,300.00 |
2013-10-11 | Karen L. Jack | 0491 - Management Consulting | $24,375.00 |
2013-11-18 | Kelly Sears Consulting Inc. | 0491 - Management Consulting | $16,272.00 |
2013-11-19 | Samson & Associates (1) | 0491 - Management Consulting | $16,950.00 |
2013-11-21 | Carbure | 0473 - Information TechNology and Telecommunications Consultants | $12,740.75 |
2013-11-27 | Furlow Financial | 0859 - Other Business Services Not Elsewhere Specified | $10,170.00 |
2013-12-04 | David Rushton | 0491 - Management Consulting | $16,950.00 |
2013-12-12 | Dictum Consulting Inc. | 0473 - Information TechNology and Telecommunications Consultants | $19,577.25 |
2013-12-18 | Samson & Associates (2) | 0491 - Management Consulting | $16,950.00 |
2013-12-18 | O'Brien & Associates, Management Consultants Inc. | 0859 - Other Business Services Not Elsewhere Specified | $24,408.00 |
2013-12-30 | Softchoice Corporation | 1284 - Client Software related to Distributed Computing Environment (DCE) | $30,957.48 |
2013-12-30 | Nisha TechNologies | 1282 - Computer Equipment related to Production and Operations (P&O) environment —All servers, storage, printers etc (Includes all related parts and peripherals) | $10,895.46 |
2013-10-02 | OpenText | 0673 - Computer Equipment related to Distributed Computing Environment (DCE)—Desktop/Personal/Portable (Includes all related parts and peripherals) | $16,457.05 |
2013-10-07 | Aptus Conflict Solutions Inc. | 0491 - Management Consulting | $13,136.25 |
2013-11-01 | CygNos Information Security | 0473 - Information TechNology and Telecommunications Consultants | $22,035.00 |
2013-11-08 | Trans-Script Enr. | 0494 - Translation Services | $135,600.00 |
2013-11-08 | Brooke-Delisle | 0494 - Translation Services | $135,600.00 |
2014-01-10 | Irosoft | 0859 - Other Business Services Not Elsewhere Specified | $172,939.72 |
2013-12-20 | Rogers Business Solutions | 0230 - Voice Communications Services | $13,560.00 |
2013-10-04 | Ian Martin Ltd. | 813 - Temporary Help Services | $97,436.40 |
2013-10-25 | Groupe Alithis Inc. | 813 - Temporary Help Services | $77,342.85 |
2013-10-25 | Excel HR | 813 - Temporary Help Services | $16,950.00 |
2013-12-23 | Quantum Management Services Ltd. | 813 - Temporary Help Services | $81,468.28 |
- Date modified: