Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2013-2014 - 2nd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2013-07-12 | Delta Beauséjour | 0202-Travel-Non-public Servants | $14,125.00 |
2013-07-17 | Selectrum Communications | 0499-Other Professional Services not Elsewhere Specified | $16,950.00 |
2013-08-27 | BlackIron Data | 0859-Other Business Services not Elsewhere Specified | $12,217.00 |
2013-08-28 | Fasken Martineau DuMoulin | 0859-Other Business Services not Elsewhere Specified | $18,950.00 |
2013-07-19 | Omni Productions | 0332-Audio-visual Services | $10,716.30 |
2013-07-16 | P.P.I. Management | 0494-Translation Services | $16,950.00 |
2013-08-27 | Rosemorr Holdings | 0491-Management Consulting | $74,870.00 |
2013-09-05 | Kelly Sears Consulting Inc. | 0491-Management Consulting | $17,628.00 |
2013-09-24 | Lisa Joly | 0859-Other Business Services not Elsewhere Specified | $35,934.00 |
2013-09-24 | P.P.I. Management | 0494-Translation Services | $112,500.00 |
2013-08-30 | Copem Consulting Inc. | 0491-Management Consulting | $18,916.20 |
2013-08-16 | Action Personnel of Ottawa-Hull Ltd. | 0813 - Temporary Help Services | $54,899.87 |
- Date modified: