Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2012-2013 - 4th Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2013-01-07 | Rose Cam Yan | 0859-Other business services not Elsewhere specified | $10,797.15 |
2013-01-21 | Latour Cinéma / Vidéo | 0351-Communications Professional Services not Elsewhere Specified | $21,365.05 |
2013-01-31 | Irosoft | 0472-Information Technology Consultants | $20,509.50 |
2013-02-07 | CanLine Media Monitoring Services | 0499-Other Professional Services not Elsewhere Specified | $14,916.00 |
2013-02-07 | Samson & Associates | 0491-Management Consulting | $12,882.00 |
2013-02-11 | Irosoft | 0472-Information Technology Consultants | $23,956.00 |
2013-02-13 | Deloitte Inc | 0491-Management Consulting | $24,973.00 |
2013-02-18 | Irosoft | 0472-Information Technology Consultants | $27,572.00 |
2013-02-22 | Coradix Technology Consulting Ltd | 0472-Information Technology Consultants | $24,012.50 |
2013-02-28 | Sheraton Ottawa | 0202-Travel Non-public Servants | $11,078.29 |
2013-02-28 | Marriott Eaton Centre | 0202-Travel Non-public Servants | $39,550.00 |
2013-02-28 | Samson & Associates | 0491-Management Consulting | $13,899.00 |
2013-03-14 | Brunet, Andrée | 0444-Teachers and Instructors on Contract | $16,950.00 |
2013-03-14 | Boudreau, Eveline | 0444-Teachers and Instructors on Contract | $11,228.70 |
2013-03-14 | de Auer, Stéphane | 0444-Teachers and Instructors on Contract | $11,300.00 |
2013-03-14 | Degagné, Marcel | 0444-Teachers and Instructors on Contract | $19,210.00 |
2013-03-14 | Desjarlais, Francine | 0444-Teachers and Instructors on Contract | $16,950.00 |
2013-03-14 | Farza, Lazhar | 0444-Teachers and Instructors on Contract | $37,290.00 |
2013-03-14 | Gagné, Louise | 0444-Teachers and Instructors on Contract | $16,950.00 |
2013-03-14 | Galicka-Zablotni, Magdalena | 0444-Teachers and Instructors on Contract | $18,080.00 |
2013-03-21 | Ouellet, Suzanne | 0444-Teachers and Instructors on Contract | $14,690.00 |
2013-03-21 | Rioux, Martyne | 0444-Teachers and Instructors on Contract | $23,730.00 |
2013-03-21 | St-Jean, Marie | 0444-Teachers and Instructors on Contract | $20,345.65 |
2013-03-21 | Centre de formation professionnelle et linguistique Caron Ltée | 0444-Teachers and Instructors on Contract | $39,591.81 |
2013-03-21 | Ecole de langue Glynn | 0444-Teachers and Instructors on Contract | $16,950.00 |
2013-03-21 | Ecole de langues La Cité Inc | 0444-Teachers and Instructors on Contract | $56,518.08 |
2013-03-21 | Université de Régina | 0444-Teachers and Instructors on Contract | $15,829.04 |
2013-03-21 | Université Sainte-Anne | 0444-Teachers and Instructors on Contract | $21,503.90 |
2013-03-21 | Glendon Campus of York University | 0444-Teachers and Instructors on Contract | $11,311.30 |
2013-03-26 | DeCoste, Francois | 0444-Teachers and Instructors on Contract | $11,300.00 |
2013-01-10 | FreeBalance Inc | 0673-Computer Equipment related to Distributed Computing Environment (DCE) | $16,564.67 |
2013-01-25 | Open Storage Solutions | 1282-Computer Equipment-Servers | $66,886.96 |
2013-02-01 | Nisha Technologies | 1282-Computer Equipment-Servers | $24,329.53 |
2013-02-01 | Itex Enterprise Solutions | 1282-Computer Equipment-Servers | $11,616.06 |
2013-02-01 | SoftChoice Corporation | 1284-Client Software | $42,202.11 |
2013-02-05 | FreeBalance Inc | 0673-Computer Equipment related to Distributed Computing Environment (DCE) | $27,135.82 |
2013-02-13 | Canada Post Corporation | 0213-Courier Services | $14,690.00 |
2013-02-22 | Bell Canada | 0230-Voice Communications | $39,550.00 |
2013-02-22 | Rogers Business Solutions | 0230-Voice Communications | $10,170.00 |
2013-03-04 | Nisha Technologies | 1282-Computer Equipment-Servers | $18,275.94 |
2013-03-05 | Itex Enterprise Solutions | 1282-Computer Equipment-Servers | $20,074.45 |
2013-03-05 | Itex Enterprise Solutions | 1282-Computer Equipment-Servers | $15,339.75 |
2013-02-14 | Advanced Business Interiors | 1231-Office Furniture | $10,197.21 |
2013-02-22 | INSA | 1226-Computer Equipment | $20,402.34 |
2013-03-14 | Fortigate | 0673-Computer Equipment related to Distributed Computing Environment (DCE) | $12,438.08 |
2013-03-22 | Grand and Toy | 1172-Office and Stationers Supplies | $24,860.00 |
2013-03-20 | Robert Half Canada | 0813-Temporary Help Service | $73,224.00 |
2013-03-11 | V.M. Ware | 1282-Computer Equipment-Servers | $23,263.73 |
2013-03-21 | Centre de formation professionnelle et linguistique Caron Ltée | 0444-Teachers and Instructors on Contract | $48,927.87 |
2013-03-21 | Gerry Montpetit Consulting | 0859-Other business services not Elsewhere specified | $24,900.00 |
2013-03-28 | Versacom | 0494-Translation | $37,290.00 |
2013-03-15 | Rioux, Martyne | 0444-Teachers and Instructors on Contract | $27,685.00 |
2013-01-02 | Canada Post Corporation | 0213-Courier Services | $14,690.00 |
2013-01-15 | Lexmark Canada Inc | 0533-Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $56,835.74 |
2013-03-05 | Ernst & Young LLP | 0491-Management Consulting | $35,000.00 |
2013-03-06 | Ernst & Young LLP | 0491-Management Consulting | $52,000.00 |
2013-03-12 | Groupe Alithis Inc | 0473-Information Technology and Telecommunications consultants | $20,396.00 |
2013-03-27 | Copem Consulting Inc | 0491-Management Consulting | $18,916.20 |
2013-03-18 | Harrington Staffing Services | 0813-Temporary Help Services | $28,166.38 |
2013-01-13 | MTS Allstream | 0230-Voice Communications | $23,165.00 |
- Date modified: