Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2012-2013 - 1st Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2012-05-28 | Quantum Management Services Ltd. | 0813-Temporary Help Services | $75,361.87 |
2012-05-30 | CIA (Conseillers en informatique d'affaires) | 0813-Temporary Help Services | $29,950.65 |
2012-05-30 | Harrington Staffing Services | 0813-Temporary Help Services | $15,661.80 |
2012-06-04 | Traduction Josée Pelletier | 0494-Translation Services | $101,700.00 |
2012-04-30 | Lisa Joly | 3718-Suspense Account (credit balance)-Other Government Departments | $23,504.00 |
2012-05-10 | Dave G. Rushton | 3718-Suspense Account (credit balance)-Other Government Departments | $24,402.35 |
2012-05-30 | PPI Management Inc. | 3718-Suspense Account (credit balance)-Other Government Departments | $112,500.00 |
2012-05-08 | Gowling Lafleur Henderson LLP | 0859-Other business services not speficied elsewhere | $27,168.00 |
2012-04-02 | Martin L. Friedland | 0491-Management consulting | $37,290.00 |
2012-05-04 | PPI Management Inc. | 3718-Suspense Account (credit balance)-Other Government Departments | $25,000.00 |
2012-05-04 | Rosemorr Holdings | 3718-Suspense Account (credit balance)-Other Government Departments | $24,930.00 |
2012-05-11 | Fairmont Le Chateau Frontenac | 0202-Travel-Non-public Servants 0822-Hospitality |
$33,900.00 |
2012-05-16 | The Prince George Hotel | 0202-Travel-Non-public Servants 0822-Hospitality |
$15,820.00 |
2012-05-16 | Chateau Mont Sainte-Anne | 0202-Travel-Non-public Servants 0822-Hospitality |
$67,800.00 |
2012-05-16 | Saint-Sulpice Hôtel Montréal | 0202-Travel-Non-public Servants 0822-Hospitality |
$47,460.00 |
2012-05-16 | Fairmont Le Chateau Frontenac | 0202-Travel-Non-public Servants 0822-Hospitality |
$113,000.00 |
2012-05-17 | Frank Arecchi & Asssociates | 0491-Management consulting | $11,300.00 |
2012-05-18 | Albert Caro | 0491-Management consulting | $14,464.00 |
2012-05-30 | Lisa Joly | 0499-Other Professional Services not Elsewhere Specified | $23,956.00 |
2012-05-11 | Grand & Toy | 1172-Office and Stationers Supplies | $25,000.00 |
2012-05-30 | Carl Barr | 3718-Suspense Account (credit balance)-Other Government Departments | $72,998.00 |
- Date modified: