Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2010-2011 - 4th Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2011-01-10 | Ricoh Canada Inc. | 0859-Other Business services not elsewhere specified | $29,222.14 |
2011-02-23 | Itex Enterprise Solutions | 0472-Information Technology Consultants | $24,445.03 |
2011-01-19 | CIA (Conseillers en Information d'affaires) | 0813-Temporary Help Services | $27,035.10 |
2011-02-10 | Johnsons Business Interiors | 0859-Other Business services not elsewhere specified | $11,443.09 |
2011-02-16 | Nisha Technologies Inc. | 1226-Computer Equipment Large/Nedium Mainframe | $20,340.00 |
2011-02-16 | Nisha Technologies Inc. | 1226-Computer Equipment Large/Nedium Mainframe | $13,560.00 |
2011-03-11 | Baldwin Audio Visual Inc. | 0859-Other Business services not elsewhere specified | $21,537.70 |
2011-03-07 | Nisha Technologies Inc. | 0859-Other Business services not elsewhere specified | $10,520.30 |
2011-03-07 | Nisha Technologies Inc. | 0859-Other Business services not elsewhere specified | $16,845.48 |
2011-01-17 | Coradix Technology Consulting Inc. | 0472-Information Technology Consultants | $24,853.22 |
2011-01-17 | Perram | 0859-Other Business services not elsewhere specified | $49,974.25 |
2011-01-24 | Deloitte | 0491-Management Consulting | $95,485.00 |
2011-01-25 | Les productions Jean-Marc Levasseur | 0444-Teachers and Instructors on Contract | $24,860.00 |
2011-02-02 | Deloitte | 0491-Management Consulting | $24,860.00 |
2011-02-07 | Strategic Council | 0859-Other Business services not elsewhere specified | $24,826.10 |
2011-02-11 | Ingenium Consulting | 0491-Management Consulting | $22,939.00 |
2011-02-14 | Peter Hadwen | 0491-Management Consulting | $10,170.00 |
2011-02-23 | Flextech Services | 0472-Information Technology Consultants | $23,730.00 |
2011-02-25 | Itex Enterprise Solutions | 0472-Information Technology Consultants | $13,560.00 |
2011-03-02 | Deloitte | 0491-Management Consulting | $24,999.84 |
2010-10-05 | The Powell Group, TPG Technology Consulting Ltd. | 0472-Information Technology Consultants | $50,000.00 |
2010-10-26 | Excel Human Resources | 0813-Temporary Help Services | $28,036.40 |
2011-01-08 | CIA (Conseillers en Information d'affaires) | 0813-Temporary Help Services | $70,491.52 |
2010-12-23 | Nisha Technologies | 1226-Computer Equipment Large/Nedium Mainframe | $11,384.75 |
2011-01-10 | Freebalance Inc | 0859-Other Business services not elsewhere specified | $27,135.82 |
2011-03-11 | Baldwin Audio Visual Inc | 0859-Other Business services not elsewhere specified | $21,537.70 |
- Date modified: