Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2010-2011 - 1st Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-04-16 | Lexmark Canada Inc. | 0533-Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,550.00 |
2010-04-19 | Itex Enterprise Solutions | 1226-Computer Equipment-Large/Medium-Mainframe, Mini | $60,753.00 |
2010-05-11 | Gilmore Reproductions | 0321-Printing Services | $122,000.00 |
2010-05-21 | Gilmore Reproductions | 0321-Printing Services | $13,650.00 |
2010-03-19 | Gestalt Consulting Group (US funds) | 0859-Other Business services not elsewhere specified | $10,750.00 |
2010-03-19 | Agroservice (US funds) | 0859-Other Business services not elsewhere specified | $12,953.00 |
2010-06-03 | LexUm | 0859-Other Business services not elsewhere specified | $10,631.25 |
2010-03-08 | Phil Lynes | 0499-Other Professional Services not Elsewhere Specified | $12,600.00 |
2010-03-25 | Luidmyla Cherniavska (US funds) | 0859-Other Business services not elsewhere specified | $20,000.00 |
2010-03-25 | Oleksandra Baraniuk (US funds) | 0859-Other Business services not elsewhere specified | $20,000.00 |
2010-03-25 | Bozz It Consulting | 0472-Information Technology Consultants | $10,500.00 |
2010-03-16 | Marie St-Jean | 0444-Teachers and Instructors on contract | $17,905.50 |
2010-04-20 | Andrée Brunet | 0444-Teachers and Instructors on contract | $14,542.50 |
2010-04-20 | Suzanne Ouellett | 0444-Teachers and Instructors on contract | $15,750.00 |
2010-04-20 | Louise Gagné | 0444-Teachers and Instructors on contract | $19,950.00 |
2010-04-20 | Andrée Bélanger-Roy | 0444-Teachers and Instructors on contract | $10,946.25 |
2010-04-20 | Bibiane Roy | 0444-Teachers and Instructors on contract | $11,550.00 |
2010-04-20 | Ester Mahoney | 0444-Teachers and Instructors on contract | $10,106.25 |
2010-04-20 | Marthe Chartrand | 0444-Teachers and Instructors on contract | $10,500.00 |
2010-04-20 | Monique Richard | 0444-Teachers and Instructors on contract | $10,395.00 |
2010-04-20 | Marie St-Jean | 0444-Teachers and Instructors on contract | $15,356.25 |
2010-04-20 | École de langues la Cité Inc. | 0444-Teachers and Instructors on contract | $17,850.00 |
2010-04-20 | Université Sainte-Anne | 0444-Teachers and Instructors on contract | $24,543.75 |
2010-04-20 | Passeport Linguistique | 0444-Teachers and Instructors on contract | $14,700.00 |
2010-04-20 | Centre de Formation Caron | 0444-Teachers and Instructors on contract | $65,063.25 |
2010-04-23 | Frank Arecchi & Associates | 0859-Other Business services not elsewhere specified | $11,812.50 |
2010-04-27 | Murray, Nicholas & Associates Inc. | 0859-Other Business services not elsewhere specified | $20,947.50 |
2010-04-27 | Itex Enterprise Solutions | 0472-Information Technology Consultants | $24,806.25 |
2010-05-21 | Murray, Nicholas & Associates Inc. | 0859-Other Business services not elsewhere specified | $11,812.50 |
2010-06-01 | Petro Pogrebennyk | 0859-Other Business services not elsewhere specified | $25,000.00 |
2010-06-08 | Frank Arecchi & Associates | 0859-Other Business services not elsewhere specified | $19,687.50 |
2010-04-01 | Vasili Kosenko | 0494-Translation services | $10,500.00 |
2010-04-01 | Alena Boudarina | 0859-Other Business services not elsewhere specified | $100,000.00 |
2010-04-01 | Pamela Lahey Ryder | 0859-Other Business services not elsewhere specified | $150,000.00 |
2010-06-22 | Estelle Cardin Tremblay | 0444-Teachers and Instructors on contract | $72,686.25 |
2010-06-23 | Les productions Jean-Marc Levasseur | 0444-Teachers and Instructors on contract | $19,942.00 |
- Date modified: