Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2009-2010 - 4th Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2010-03-11 | Labour Tek Personnel Sevices | 0813-Temporary Help Services | $70,535.25 |
2009-12-23 | CIA (Conseillers en Information d'affaires) | 0813-Temporary Help Services | $21,617.25 |
2010-01-22 | CIA (Conseillers en Information d'affaires) | 0813-Temporary Help Services | $71,208.60 |
2010-01-28 | C.L.A. Personnel | 0813-Temporary Help Services | $18,571.78 |
2010-03-30 | INSA Corp. | 0670-Computer Equipment-Hardware and Software | $14,387.98 |
2010-02-12 | Tom Fitzpatrick | 0491-Management Consulting | $18,900.00 |
2010-02-24 | LexUM (Université de Montreal) | 0859-Other Business services not elsewhere specified | $10,788.75 |
2010-01-21 | Longo & Associates | 0491-Management Consulting | $15,750.00 |
2010-02-11 | Nisha Technologies | 1227-Computer Equipment-Small-Desktop/Personal/Portable/keyboard | $12,236.75 |
2010-02-19 | Softchoice Corporation | 1228-Software | $21,819.00 |
2010-03-24 | Itex Enterprise Solutions | 1226-Computer Equipment-Large/Medium-Mainframe, Mini | $20,511.75 |
2010-01-07 | FreeBalance Inc | 0670-Computer Equipment-Hardware and Software | $24,154.20 |
2010-03-18 | Longo & Associates | 0491-Management Consulting | $23,625.00 |
2010-03-26 | Bradda Printing Services | 0321-Printing Services | $10,500.00 |
2010-03-18 | Bell Canada | 0220-Telephone and other voice services | $34,125.00 |
2009-12-22 | C.L.A. Personnel | 0813-Temporary Help Services | $73,669.04 |
- Date modified: