NUMBER OF FEDERALLY APPOINTED JUDGES AS OF NOVEMBER 1, 2026
Table Of Contents

Visit the Department of Justice Website for the latest judicial appointments.
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Court of Appeal | 14 | 2 | 16 | 11 | 1 |
| King's Bench | 80 | 10 | 90 | 43 | 2 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Court of Appeal | 15 | 8 | 23 | 13 | 0 |
| Supreme Court | 92 | 20 | 112 | 57 | 3 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Court of Appeal | 5 | 1 | 6 | 2 | 1 |
| Supreme Court | 24 | 4 | 28 | 14 | 1 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Supreme Court | 4 | 0 | 4 | 4 | 0 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Court of Appeal | 8 | 0 | 8 | 5 | 0 |
| Supreme Court | 25 | 4 | 29 | 14 | 1 |
| Family Division | 15 | 2 | 17 | 10 | 1 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Court of Justice | 6 | 0 | 6 | 3 | 1 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Court of Appeal | 3 | 1 | 4 | 1 | 0 |
| Supreme Court | 5 | 1 | 6 | 2 | 0 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Court of Appeal | 20 | 8 | 28 | 12 | 3 |
| Superior Court | 156 | 36 | 192 | 83 | 3 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Court of Appeal | 8 | 1 | 9 | 3 | 0 |
| King's Bench | 26 | 4 | 30 | 14 | 2 |
| Family Law Division | 9 | 0 | 9 | 5 | 1 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| Supreme Court | 3 | 0 | 3 | 3 | 0 |
| Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
|---|---|---|---|---|---|
| TOTAL | 968 | 197 | 1165 | 579 | 38 |
- Date modified: